NIRF Rankings 2023 for Top Engineering Colleges, IIT Madras Secured 1st Rank

WhatsApp Channel Join Now
Telegram Channel Join Now

NIRF Rankings 2023 – The Top Engineering Colleges List 2023 has been released today 5th June 2023. IIT Madras ranks first in the list of top engineering colleges in the NIRF ranking. Here is the full list of all the top Engineering Colleges in India according to the NIRF Ranking.

National Institutional Ranking Framework also known as NIRF has released the NIRF Ranking 2023 in various categories i.e. Overall, Universities, colleges, research institutions, engineering, management, Pharmacy, Medical, Dental, law, architecture, planning, Agriculture, and allied sectors, Innovation at official website https://www.nirfindia.org/2023/Ranking.html.

NIRF Ranking 2023 Top Engineering Colleges in India 2023

 Minister of State for Education and External Affairs Rajkumar Ranjan Singh has released NIRF 2023 Ranking for Top Engineering Colleges in India on 5th June 2023. As per last year’s ranking, IIT Madras, IIT Delhi remain its ranking same. NIRF has given IIT Madras a score of 90.04. The score of IIT Delhi is 88.12 and the IIT Bombay’s score is 83.96.

NIRF Ranking 2023 – Top 10 Engineering Colleges 2023

Ranking (2023)InstituteOfficial website
1Indian Institute of Technology Madras (IIT Madras)https://www.iitm.ac.in
2Indian Institute of Technology Delhi (IIT Delhi)https://wwww.iitd.ac.in
3Indian Institute of Technology Bombayhttps://www.iitb.ac.in/
4Indian Institute of Technology Kanpurhttps://www.iitk.ac.in/
5Indian Institute Of Technology–Roorkeehttps://www.iitr.ac.in/
6Indian Institute of Technology Kharagpurhttp://www.iitkgp.ac.in/
7Indian Institute of Technology Guwahatihttps://www.iitg.ac.in/
8Indian Institute of Technology Hyderabadhttps://www.iith.ac.in/
9Indian Institute of Information Technology Tiruchirappalli http://www.iiitt.ac.in/
10Jadavpur University, West Bengalhttp://www.jaduniv.edu.in/

NIRF India Rankings 2023: Engineeringhttps://www.nirfindia.org/2023/EngineeringRanking.html

Top 100 Engineering Colleges in India In 2023 – NIRF Ranking 2023

Institute IDInstitute NameCityStateScoreRank
IR-E-U-0456Indian Institute of Technology Madras ChennaiTamil Nadu89.791
IR-E-I-1074Indian Institute of Technology DelhiNew DelhiDelhi87.092
IR-E-U-0306Indian Institute of Technology BombayMumbaiMaharashtra80.743
IR-E-I-1075Indian Institute of Technology KanpurKanpurUttar Pradesh80.654
IR-E-U-0560Indian Institute of Technology RoorkeeRoorkeeUttarakhand75.645
IR-E-U-0573Indian Institute of Technology KharagpurKharagpurWest Bengal73.766
IR-E-U-0053Indian Institute of Technology GuwahatiGuwahatiAssam70.327
IR-E-U-0013Indian Institute of Technology HyderabadHyderabadTelangana70.288
IR-E-U-0467National Institute of Technology TiruchirappalliTiruchirappalliTamil Nadu69.719
IR-E-U-0575Jadavpur UniversityKolkataWest Bengal67.0410
IR-E-U-0490Vellore Institute of TechnologyMore Details |  | VelloreTamil Nadu66.5911
IR-E-U-0237National Institute of Technology Karnataka, SurathkalMore Details |  | SurathkalKarnataka65.2612
IR-E-U-0439Anna UniversityMore Details |  | ChennaiTamil Nadu65.0613
IR-E-U-0273Indian Institute of Technology IndoreMore Details |  | IndoreMadhya Pradesh63.9314
IR-E-U-0701Indian Institute of Technology (Banaras Hindu University) VaranasiMore Details |  | VaranasiUttar Pradesh63.7415
IR-E-U-0357National Institute of Technology RourkelaMore Details |  | RourkelaOdisha62.7916
IR-E-U-0205Indian Institute of Technology (Indian School of Mines)More Details |  | DhanbadJharkhand62.3717
IR-E-U-0139Indian Institute of Technology GandhinagarGandhinagarGujarat61.6618
IR-E-U-0436Amrita Vishwa VidyapeethamCoimbatoreTamil Nadu61.5419
IR-E-I-1480Thapar Institute of Engineering and Technology (Deemed-to-be-university)PatialaPunjab61.2420
IR-E-U-0025National Institute of Technology WarangalWarangalTelangana61.1321
IR-E-U-0378Indian Institute of Technology RoparRupnagarPunjab60.5122
IR-E-U-0263National Institute of Technology CalicutMore Details |  | KozhikodeKerala60.2823
IR-E-U-0308Institute of Chemical TechnologyMore Details |  | MumbaiMaharashtra59.7024
IR-E-U-0391Birla Institute of Technology & Science -PilanPilaniRajasthan59.5225
IR-E-U-0108Jamia Millia Islamia,New Delhi New DelhiDelhi59.3026
IR-E-U-0363Siksha `O` AnusandhanMore Details |  | BhubaneswarOdisha58.9227
IR-E-U-0473S.R.M. Institute of Science and TechnologyMore Details |  | ChennaiTamil Nadu58.5628
IR-E-U-0098Delhi Technological UniversityMore Details |  | New DelhiDelhi58.3429
IR-E-U-0395Indian Institute of Technology JodhpurMore Details |  | JodhpurRajasthan58.0330
IR-E-U-0497Amity UniversityMore Details |  | Gautam Budh NagarUttar Pradesh57.3031
IR-E-U-0496Aligarh Muslim UniversityMore Details |  | AligarhUttar Pradesh57.2632
IR-E-U-0184Indian Institute of Technology MandiMore Details |  | MandiHimachal Pradesh56.4933
IR-E-U-0476Shanmugha Arts Science Technology & Research AcademyMore Details |  | ThanjavurTamil Nadu56.2134
IR-E-U-0584Indian Institute of Engineering Science and Technology, ShibpurMore Details |  | HowrahWest Bengal56.1235
IR-E-U-0458Kalasalingam Academy of Research and EducationMore Details |  | SrivilliputturTamil Nadu55.6936
IR-E-U-0410Malaviya National Institute of TechnologyMore Details |  | JaipurRajasthan55.6037
IR-E-U-0747Chandigarh UniversityMore Details |  | MohaliPunjab55.2038
IR-E-U-0356Kalinga Institute of Industrial TechnologyMore Details |  | BhubaneswarOdisha55.1439
IR-E-U-0055National Institute of Technology SilcharMore Details |  | SilcharAssam55.0740
IR-E-U-0334Visvesvaraya National Institute of Technology, NagpurMore Details |  | NagpurMaharashtra55.0341
IR-E-U-0064Indian Institute of Technology PatnaMore Details |  | PatnaBihar55.0341
IR-E-U-0577National Institute of Technology DurgapurMore Details |  | DurgapurWest Bengal53.9143
IR-E-U-0020Koneru Lakshmaiah Education Foundation University (K L College of Engineering)More Details |  | VaddeswaramAndhra Pradesh53.6944
IR-E-C-16604Sri Sivasubramaniya Nadar College of EngineeringMore Details |  | KalavakkamTamil Nadu52.8845
IR-E-U-0374Dr. B R Ambedkar National Institute of Technology, JalandharMore Details |  | JalandharPunjab52.8546
IR-E-U-0355Indian Institute of Technology BhubaneswarMore Details |  | BhubaneswarOdisha52.4247
IR-E-U-0255Indian Institute of Space Science and TechnologyMore Details |  | ThiruvananthapuramKerala52.0448
IR-E-U-0530Motilal Nehru National Institute of TechnologyMore Details |  | PrayagrajUttar Pradesh51.8949
IR-E-U-0379Lovely Professional UniversityMore Details |  | PhagwaraPunjab51.4750
IR-E-U-0622National Institute of Technology DelhiDelhiDelhi51.4151
IR-E-U-0249Visvesvaraya Technological UniversityBelgaumKarnataka51.3852
IR-E-U-0202Birla Institute of TechnologyRanchiJharkhand50.6853
IR-E-U-0564UPESMore Details |  | DehradunUttarakhand50.6354
IR-E-U-0014International Institute of Information Technology HyderabadMore Details |  | HyderabadTelangana50.3355
IR-E-U-0072National Institute of Technology PatnaMore Details |  | PatnaBihar50.1656
IR-E-U-0297Defence Institute of Advanced TechnologyMore Details |  | PuneMaharashtra50.1457
IR-E-U-0172National Institute of Technology KurukshetraMore Details |  | KurukshetraHaryana49.8958
IR-E-U-0844Indian Institute of Technology, TirupatiMore Details |  | YerpeduAndhra Pradesh49.8059
IR-E-C-6379Netaji Subhas University of Technology (NSUT)More Details |  | South WestDelhi49.6860
IR-E-C-7252Manipal Institute of TechnologyMore Details |  | ManipalKarnataka49.6261
IR-E-U-0555Graphic Era UniversityMore Details |  | DehradunUttarakhand49.5962
IR-E-C-37013PSG College of TechnologyMore Details |  | CoimbatoreTamil Nadu49.4363
IR-E-I-1441Saveetha Institute of Medical and Technical SciencesMore Details |  | ChennaiTamil Nadu49.3064
IR-E-U-0149Sardar Vallabhbhai National Institute of TechnologyMore Details |  | SuratGujarat49.0065
IR-E-U-0474Sathyabama Institute of Science and TechnologyMore Details |  | ChennaiTamil Nadu48.8766
IR-E-U-0906Indian Institute of Technology JammuMore Details |  | JammuJammu and Kashmir48.1567
IR-E-U-0389Banasthali VidyapithMore Details |  | BanasthaliRajasthan47.9368
IR-E-U-0878Indian Institute of Technology PalakkadMore Details |  | PalakkadKerala47.8669
IR-E-U-0092National Institute of Technology, RaipurMore Details |  | RaipurChhattisgarh47.6970
IR-E-U-0042University of HyderabadMore Details |  | HyderabadTelangana47.5171
IR-E-U-0619National Institute of Technology MeghalayaMore Details |  | ShillongMeghalaya47.2772
IR-E-C-41593College of Engineering, PuneMore Details |  | PuneMaharashtra46.8973
IR-E-U-0221International Institute of Information Technology BangaloreMore Details |  | BengaluruKarnataka46.5874
IR-E-U-0105Indraprastha Institute of Information Technology DelhiMore Details |  | New DelhiDelhi46.5775
IR-E-U-0749Manipal University JaipurMore Details |  | JaipurRajasthan46.3976
IR-E-C-36995Sri Krishna College of Engineering and TechnologyMore Details |  | CoimbatoreTamil Nadu46.0377
IR-E-C-1331M. S. Ramaiah Institute of TechnologyMore Details |  | BengaluruKarnataka45.9978
IR-E-U-0535Rajiv Gandhi Institute of Petroleum TechnologyMore Details |  | AmethiUttar Pradesh45.9779
IR-E-U-0284Maulana Azad National Institute of TechnologyMore Details |  | BhopalMadhya Pradesh45.9080
IR-E-U-0946Indian Institute of Technology BhilaiMore Details |  | RaipurChhattisgarh45.8681
IR-E-U-0197National Institute of Technology SrinagarMore Details |  | SrinagarJammu and Kashmir45.7082
IR-E-U-0017Jawaharlal Nehru Technological UniversityMore Details |  | HyderabadTelangana44.7583
IR-E-U-0099Guru Gobind Singh Indraprastha UniversityMore Details |  | New DelhiDelhi44.3184
IR-E-U-0043Vignan’s Foundation for Science, Technology and ResearchMore Details |  | GunturAndhra Pradesh43.7485
IR-E-C-16626Rajalakshmi Engineering CollegeMore Details |  | ChennaiTamil Nadu43.4686
IR-E-U-0489Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and TechnologyMore Details |  | ChennaiTamil Nadu43.4387
IR-E-U-0267Atal Bihari Vajpayee Indian Institute of Information Technology and ManagementMore Details |  | GwaliorMadhya Pradesh43.4188
IR-E-U-0516Indian Institute of Information Technology AllahabadMore Details |  | Prayagraj (Allahabad)Uttar Pradesh43.2989
IR-E-U-0620National Institute of Technology GoaMore Details |  | PondaGoa43.2890
IR-E-U-0493National Institute of Technology AgartalaMore Details |  | AgratalaTripura43.2491
IR-E-U-0373Chitkara UniversityMore Details |  | RajpuraPunjab42.4892
IR-E-U-0899Indian Institute Of Technology DharwadDharwadKarnataka42.3693
IR-E-C-24004AU College of Engineering (A)VisakhapatnamAndhra Pradesh42.3294
IR-E-U-0613National Institute of Technology ManipurImphalManipur42.2895
IR-E-C-1269R.V. College of EngineeringBengaluruKarnataka42.2296
IR-E-U-0286Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM)JabalpurMadhya Pradesh42.1497
IR-E-C-19754SR UniversityWarangalTelangana42.0998
IR-E-U-0155Amity University Haryana, Gurgaon Gurugram, HaryanaHaryana41.9999
IR-E-C-30045C.V. Raman Global University, OdishaBhubaneswarOdisha41.93100

NEET UG result 2023

2 thoughts on “NIRF Rankings 2023 for Top Engineering Colleges, IIT Madras Secured 1st Rank”

  1. What initiatives or practices does IIT Madras employ to maintain its position as a leading engineering college?

    Reply

Leave a Comment