NIRF Rankings 2023 – The Top Engineering Colleges List 2023 has been released today 5th June 2023. IIT Madras ranks first in the list of top engineering colleges in the NIRF ranking. Here is the full list of all the top Engineering Colleges in India according to the NIRF Ranking.
National Institutional Ranking Framework also known as NIRF has released the NIRF Ranking 2023 in various categories i.e. Overall, Universities, colleges, research institutions, engineering, management, Pharmacy, Medical, Dental, law, architecture, planning, Agriculture, and allied sectors, Innovation at official website https://www.nirfindia.org/2023/Ranking.html.
Minister of State for Education and External Affairs Rajkumar Ranjan Singh has released NIRF 2023 Ranking for Top Engineering Colleges in India on 5th June 2023. As per last year’s ranking, IIT Madras, IIT Delhi remain its ranking same. NIRF has given IIT Madras a score of 90.04. The score of IIT Delhi is 88.12 and the IIT Bombay’s score is 83.96.
NIRF Ranking 2023 – Top 10 Engineering Colleges 2023
Ranking (2023) | Institute | Official website |
1 | Indian Institute of Technology Madras (IIT Madras) | https://www.iitm.ac.in |
2 | Indian Institute of Technology Delhi (IIT Delhi) | https://wwww.iitd.ac.in |
3 | Indian Institute of Technology Bombay | https://www.iitb.ac.in/ |
4 | Indian Institute of Technology Kanpur | https://www.iitk.ac.in/ |
5 | Indian Institute Of Technology–Roorkee | https://www.iitr.ac.in/ |
6 | Indian Institute of Technology Kharagpur | http://www.iitkgp.ac.in/ |
7 | Indian Institute of Technology Guwahati | https://www.iitg.ac.in/ |
8 | Indian Institute of Technology Hyderabad | https://www.iith.ac.in/ |
9 | Indian Institute of Information Technology Tiruchirappalli | http://www.iiitt.ac.in/ |
10 | Jadavpur University, West Bengal | http://www.jaduniv.edu.in/ |
NIRF India Rankings 2023: Engineering – https://www.nirfindia.org/2023/EngineeringRanking.html
Top 100 Engineering Colleges in India In 2023 – NIRF Ranking 2023
Institute ID | Institute Name | City | State | Score | Rank |
IR-E-U-0456 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 89.79 | 1 |
IR-E-I-1074 | Indian Institute of Technology Delhi | New Delhi | Delhi | 87.09 | 2 |
IR-E-U-0306 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 80.74 | 3 |
IR-E-I-1075 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 80.65 | 4 |
IR-E-U-0560 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 75.64 | 5 |
IR-E-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 73.76 | 6 |
IR-E-U-0053 | Indian Institute of Technology Guwahati | Guwahati | Assam | 70.32 | 7 |
IR-E-U-0013 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 70.28 | 8 |
IR-E-U-0467 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 69.71 | 9 |
IR-E-U-0575 | Jadavpur University | Kolkata | West Bengal | 67.04 | 10 |
IR-E-U-0490 | Vellore Institute of TechnologyMore Details | | | Vellore | Tamil Nadu | 66.59 | 11 |
IR-E-U-0237 | National Institute of Technology Karnataka, SurathkalMore Details | | | Surathkal | Karnataka | 65.26 | 12 |
IR-E-U-0439 | Anna UniversityMore Details | | | Chennai | Tamil Nadu | 65.06 | 13 |
IR-E-U-0273 | Indian Institute of Technology IndoreMore Details | | | Indore | Madhya Pradesh | 63.93 | 14 |
IR-E-U-0701 | Indian Institute of Technology (Banaras Hindu University) VaranasiMore Details | | | Varanasi | Uttar Pradesh | 63.74 | 15 |
IR-E-U-0357 | National Institute of Technology RourkelaMore Details | | | Rourkela | Odisha | 62.79 | 16 |
IR-E-U-0205 | Indian Institute of Technology (Indian School of Mines)More Details | | | Dhanbad | Jharkhand | 62.37 | 17 |
IR-E-U-0139 | Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat | 61.66 | 18 |
IR-E-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 61.54 | 19 |
IR-E-I-1480 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | 61.24 | 20 |
IR-E-U-0025 | National Institute of Technology Warangal | Warangal | Telangana | 61.13 | 21 |
IR-E-U-0378 | Indian Institute of Technology Ropar | Rupnagar | Punjab | 60.51 | 22 |
IR-E-U-0263 | National Institute of Technology CalicutMore Details | | | Kozhikode | Kerala | 60.28 | 23 |
IR-E-U-0308 | Institute of Chemical TechnologyMore Details | | | Mumbai | Maharashtra | 59.70 | 24 |
IR-E-U-0391 | Birla Institute of Technology & Science -Pilan | Pilani | Rajasthan | 59.52 | 25 |
IR-E-U-0108 | Jamia Millia Islamia,New Delhi | New Delhi | Delhi | 59.30 | 26 |
IR-E-U-0363 | Siksha `O` AnusandhanMore Details | | | Bhubaneswar | Odisha | 58.92 | 27 |
IR-E-U-0473 | S.R.M. Institute of Science and TechnologyMore Details | | | Chennai | Tamil Nadu | 58.56 | 28 |
IR-E-U-0098 | Delhi Technological UniversityMore Details | | | New Delhi | Delhi | 58.34 | 29 |
IR-E-U-0395 | Indian Institute of Technology JodhpurMore Details | | | Jodhpur | Rajasthan | 58.03 | 30 |
IR-E-U-0497 | Amity UniversityMore Details | | | Gautam Budh Nagar | Uttar Pradesh | 57.30 | 31 |
IR-E-U-0496 | Aligarh Muslim UniversityMore Details | | | Aligarh | Uttar Pradesh | 57.26 | 32 |
IR-E-U-0184 | Indian Institute of Technology MandiMore Details | | | Mandi | Himachal Pradesh | 56.49 | 33 |
IR-E-U-0476 | Shanmugha Arts Science Technology & Research AcademyMore Details | | | Thanjavur | Tamil Nadu | 56.21 | 34 |
IR-E-U-0584 | Indian Institute of Engineering Science and Technology, ShibpurMore Details | | | Howrah | West Bengal | 56.12 | 35 |
IR-E-U-0458 | Kalasalingam Academy of Research and EducationMore Details | | | Srivilliputtur | Tamil Nadu | 55.69 | 36 |
IR-E-U-0410 | Malaviya National Institute of TechnologyMore Details | | | Jaipur | Rajasthan | 55.60 | 37 |
IR-E-U-0747 | Chandigarh UniversityMore Details | | | Mohali | Punjab | 55.20 | 38 |
IR-E-U-0356 | Kalinga Institute of Industrial TechnologyMore Details | | | Bhubaneswar | Odisha | 55.14 | 39 |
IR-E-U-0055 | National Institute of Technology SilcharMore Details | | | Silchar | Assam | 55.07 | 40 |
IR-E-U-0334 | Visvesvaraya National Institute of Technology, NagpurMore Details | | | Nagpur | Maharashtra | 55.03 | 41 |
IR-E-U-0064 | Indian Institute of Technology PatnaMore Details | | | Patna | Bihar | 55.03 | 41 |
IR-E-U-0577 | National Institute of Technology DurgapurMore Details | | | Durgapur | West Bengal | 53.91 | 43 |
IR-E-U-0020 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering)More Details | | | Vaddeswaram | Andhra Pradesh | 53.69 | 44 |
IR-E-C-16604 | Sri Sivasubramaniya Nadar College of EngineeringMore Details | | | Kalavakkam | Tamil Nadu | 52.88 | 45 |
IR-E-U-0374 | Dr. B R Ambedkar National Institute of Technology, JalandharMore Details | | | Jalandhar | Punjab | 52.85 | 46 |
IR-E-U-0355 | Indian Institute of Technology BhubaneswarMore Details | | | Bhubaneswar | Odisha | 52.42 | 47 |
IR-E-U-0255 | Indian Institute of Space Science and TechnologyMore Details | | | Thiruvananthapuram | Kerala | 52.04 | 48 |
IR-E-U-0530 | Motilal Nehru National Institute of TechnologyMore Details | | | Prayagraj | Uttar Pradesh | 51.89 | 49 |
IR-E-U-0379 | Lovely Professional UniversityMore Details | | | Phagwara | Punjab | 51.47 | 50 |
IR-E-U-0622 | National Institute of Technology Delhi | Delhi | Delhi | 51.41 | 51 |
IR-E-U-0249 | Visvesvaraya Technological University | Belgaum | Karnataka | 51.38 | 52 |
IR-E-U-0202 | Birla Institute of Technology | Ranchi | Jharkhand | 50.68 | 53 |
IR-E-U-0564 | UPESMore Details | | | Dehradun | Uttarakhand | 50.63 | 54 |
IR-E-U-0014 | International Institute of Information Technology HyderabadMore Details | | | Hyderabad | Telangana | 50.33 | 55 |
IR-E-U-0072 | National Institute of Technology PatnaMore Details | | | Patna | Bihar | 50.16 | 56 |
IR-E-U-0297 | Defence Institute of Advanced TechnologyMore Details | | | Pune | Maharashtra | 50.14 | 57 |
IR-E-U-0172 | National Institute of Technology KurukshetraMore Details | | | Kurukshetra | Haryana | 49.89 | 58 |
IR-E-U-0844 | Indian Institute of Technology, TirupatiMore Details | | | Yerpedu | Andhra Pradesh | 49.80 | 59 |
IR-E-C-6379 | Netaji Subhas University of Technology (NSUT)More Details | | | South West | Delhi | 49.68 | 60 |
IR-E-C-7252 | Manipal Institute of TechnologyMore Details | | | Manipal | Karnataka | 49.62 | 61 |
IR-E-U-0555 | Graphic Era UniversityMore Details | | | Dehradun | Uttarakhand | 49.59 | 62 |
IR-E-C-37013 | PSG College of TechnologyMore Details | | | Coimbatore | Tamil Nadu | 49.43 | 63 |
IR-E-I-1441 | Saveetha Institute of Medical and Technical SciencesMore Details | | | Chennai | Tamil Nadu | 49.30 | 64 |
IR-E-U-0149 | Sardar Vallabhbhai National Institute of TechnologyMore Details | | | Surat | Gujarat | 49.00 | 65 |
IR-E-U-0474 | Sathyabama Institute of Science and TechnologyMore Details | | | Chennai | Tamil Nadu | 48.87 | 66 |
IR-E-U-0906 | Indian Institute of Technology JammuMore Details | | | Jammu | Jammu and Kashmir | 48.15 | 67 |
IR-E-U-0389 | Banasthali VidyapithMore Details | | | Banasthali | Rajasthan | 47.93 | 68 |
IR-E-U-0878 | Indian Institute of Technology PalakkadMore Details | | | Palakkad | Kerala | 47.86 | 69 |
IR-E-U-0092 | National Institute of Technology, RaipurMore Details | | | Raipur | Chhattisgarh | 47.69 | 70 |
IR-E-U-0042 | University of HyderabadMore Details | | | Hyderabad | Telangana | 47.51 | 71 |
IR-E-U-0619 | National Institute of Technology MeghalayaMore Details | | | Shillong | Meghalaya | 47.27 | 72 |
IR-E-C-41593 | College of Engineering, PuneMore Details | | | Pune | Maharashtra | 46.89 | 73 |
IR-E-U-0221 | International Institute of Information Technology BangaloreMore Details | | | Bengaluru | Karnataka | 46.58 | 74 |
IR-E-U-0105 | Indraprastha Institute of Information Technology DelhiMore Details | | | New Delhi | Delhi | 46.57 | 75 |
IR-E-U-0749 | Manipal University JaipurMore Details | | | Jaipur | Rajasthan | 46.39 | 76 |
IR-E-C-36995 | Sri Krishna College of Engineering and TechnologyMore Details | | | Coimbatore | Tamil Nadu | 46.03 | 77 |
IR-E-C-1331 | M. S. Ramaiah Institute of TechnologyMore Details | | | Bengaluru | Karnataka | 45.99 | 78 |
IR-E-U-0535 | Rajiv Gandhi Institute of Petroleum TechnologyMore Details | | | Amethi | Uttar Pradesh | 45.97 | 79 |
IR-E-U-0284 | Maulana Azad National Institute of TechnologyMore Details | | | Bhopal | Madhya Pradesh | 45.90 | 80 |
IR-E-U-0946 | Indian Institute of Technology BhilaiMore Details | | | Raipur | Chhattisgarh | 45.86 | 81 |
IR-E-U-0197 | National Institute of Technology SrinagarMore Details | | | Srinagar | Jammu and Kashmir | 45.70 | 82 |
IR-E-U-0017 | Jawaharlal Nehru Technological UniversityMore Details | | | Hyderabad | Telangana | 44.75 | 83 |
IR-E-U-0099 | Guru Gobind Singh Indraprastha UniversityMore Details | | | New Delhi | Delhi | 44.31 | 84 |
IR-E-U-0043 | Vignan’s Foundation for Science, Technology and ResearchMore Details | | | Guntur | Andhra Pradesh | 43.74 | 85 |
IR-E-C-16626 | Rajalakshmi Engineering CollegeMore Details | | | Chennai | Tamil Nadu | 43.46 | 86 |
IR-E-U-0489 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and TechnologyMore Details | | | Chennai | Tamil Nadu | 43.43 | 87 |
IR-E-U-0267 | Atal Bihari Vajpayee Indian Institute of Information Technology and ManagementMore Details | | | Gwalior | Madhya Pradesh | 43.41 | 88 |
IR-E-U-0516 | Indian Institute of Information Technology AllahabadMore Details | | | Prayagraj (Allahabad) | Uttar Pradesh | 43.29 | 89 |
IR-E-U-0620 | National Institute of Technology GoaMore Details | | | Ponda | Goa | 43.28 | 90 |
IR-E-U-0493 | National Institute of Technology AgartalaMore Details | | | Agratala | Tripura | 43.24 | 91 |
IR-E-U-0373 | Chitkara UniversityMore Details | | | Rajpura | Punjab | 42.48 | 92 |
IR-E-U-0899 | Indian Institute Of Technology Dharwad | Dharwad | Karnataka | 42.36 | 93 |
IR-E-C-24004 | AU College of Engineering (A) | Visakhapatnam | Andhra Pradesh | 42.32 | 94 |
IR-E-U-0613 | National Institute of Technology Manipur | Imphal | Manipur | 42.28 | 95 |
IR-E-C-1269 | R.V. College of Engineering | Bengaluru | Karnataka | 42.22 | 96 |
IR-E-U-0286 | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM) | Jabalpur | Madhya Pradesh | 42.14 | 97 |
IR-E-C-19754 | SR University | Warangal | Telangana | 42.09 | 98 |
IR-E-U-0155 | Amity University Haryana, Gurgaon | Gurugram, Haryana | Haryana | 41.99 | 99 |
IR-E-C-30045 | C.V. Raman Global University, Odisha | Bhubaneswar | Odisha | 41.93 | 100 |
What initiatives or practices does IIT Madras employ to maintain its position as a leading engineering college?
How do these NIRF rankings benefit prospective students in choosing an engineering college?